产品展示
发布时间:2022-03-11 点击:1369
INA滑块 KWVE30-B-L--G3-V1
INA循环球轴承滑块
INA长型滑块, 四列满装滚珠
H | 42 mm | height system |
B | 90 mm | width carriage |
L | 127 mm | overall length carriage |
C | 34,500 N | dynamic load rating 1 |
C0 | 74,000 N | static load rating 1 |
M0x | 1,310 Nm | static moment rating about X axis |
M0y | 1,240 Nm | static moment rating about Y axis |
M0z | 1,240 Nm | static moment rating about Z axis |
≈m | 1.832 kg | 重量 |
VMKB_065 | KWVE | Material name |
A1 | 31 mm | |
JB | 72 mm | |
b | 28 mm | width rail |
A2 | 9 mm | |
L1 | 100 mm | |
LS | 1.65 mm | |
JL | 52 mm | |
JLZ | 44 mm | |
H4 | 13.8 mm | |
H5 | 6.25 mm | |
T5 | 12 mm | |
T6 | 11.5 mm | |
G2 | M10 | fixing screws below (DIN ISO 4762-12.9) |
G2 MA | 41 Nm | maximum tightening torque 2 |
K3 | M8 | fixing screws below (DIN ISO 4762-12.9) |
K3 MA | 41 Nm | maximum tightening torque 2 |
K6 | M8 | fixing screws below (DIN ISO4762-12.9) |
K6 MA | 41 Nm | maximum tightening torque 3 |
D2 | 8.6 mm | |
A3 | 11.5 mm | position lubrication connector |
G3 | M6 | lubrication connector |
t G3 | 7 mm | maximum permissible screw depth for lubrication connectors |
A4 | 7 mm | position lubrication connector |
G4 | M6 mm | lubrication connector |
t G4 | 7 mm | maximum permissible screw depth for lubrication connectors |
JL6 | 29.5 mm | position lubrication connector |
INA KWVE30-W
INA KWVE30-B-EC
INA KWVE30-B-ESC
INA KWVE30-B-H
INA KWVE30-B-HL
INA KWVE30-B-L
INA KWVE30-B-L-V1-G3
INA KWVE30-B-L--G3-V1
INA KWVE30-B-N
INA KWVE30-B-NL
INA KWVE30-B-S
INA KWVE30-B-SL
INA KWVE30-B-SN
INA KWVE30-B-SNL
INA KWVE30-B-ES
INA KWVE30-B-E
INA产品订购电话:189 3996 4469(微信同号)